Açıklama
Super rigid steel frame minimizes frame deflection, prolongs die life.
·Low noise & vibration.
·Hydraulic overload protector is equiped as a standard feature to make emergent stop instantly to ensure maximum protection for the press and die.
·Excellent resistant capacity for offset load to the slide.
·Six-point long guiding gibs, ensuring high precision.
·Multi-function micro-computer control system.
Model | D2N-160 | D2N-200 | D2N-250 | D2N-300 | |||||||
S | H | S | H | S | H | S | H | ||||
Capacity | Ton | 160 | 200 | 250 | 300 | ||||||
Rated tonnage point | mm | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3 | ||
Stroke length | mm | 200 | 130 | 250 | 150 | 280 | 170 | 300 | 170 | ||
Sroke per minute variable | s.p.m | 30-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 | 20-35 | 30-50 | ||
Die height | mm | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 | ||
Slide adjustment | mm | 100 | 120 | 120 | 120 | ||||||
Slide area | mm | 1600x650x70 | 1850x750x95 | 2300x900x95 | 2400x900x95 | ||||||
Bolster area | mm | 1800x760x150 | 2200x940x170 | 2500x1000x170 | 2500x1000x190 | ||||||
Slide opening | mm | 700×450 | 900×600 | 900×600 | 900×600 | ||||||
Main motor | kwxp | 15×4 | 18.5×4 | 22×4 | 30×4 | ||||||
Slide adjustment motor | kwxp | 1×4 | 1×4 | 2×4 | 2×4 | ||||||
Air pessure | kg/㎡ | 6 | 6 | 6 | 6 | ||||||
precision | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | |||||||
Max.upper die weight | kg | 1200 | 1500 | 2000 | 2000 | ||||||
Die Cushion capacity | Ton | 6.3×2 | 10×2 | 14×2 | 14×2 |
D2N-400 | D2N-500 | D2N-600 | |||
S | H | S | H | S | H |
400 | 500 | 600 | |||
7 | 3 | 10 | 12 | ||
300 | 170 | 350 | 300 | 350 | 300 |
20-35 | 20-40 | 15-25 | 20-35 | 15-25 | 20-30 |
550 | 450 | 600 | 550 | 700 | 600 |
120 | 120 | 150 | |||
A 2500x1000x95 | A 2600x1100x100 | 3400x1100x110 | |||
B 3000x1000x95 | B 3200x1100x100 | ||||
C 3200x1000x95 | |||||
A 2700x1100x190 | A 2800x1200x220 | 3600x1200x230 | |||
B 3200x1100x190 | B 3400x1200x220 | ||||
C 3400x1100x190 | |||||
900×600 | A 900×600 | 900×600 | |||
B 900×600 | |||||
37×4 | 45×4 | 55×4 | |||
2×4 | 3.7×4 | 5×4 | |||
6 | 6 | 6 | |||
GB/JIS 1class | GB/JIS 1class | GB/JIS 1class | |||
A | 2400 | 4000 | 6000 | ||
B | |||||
C | 3200 | 4000 | 6000 | ||
D | |||||
14×2 |
Model | D2N-160 | D2N-200 | D2N-250 | D2N-300 | D2N-400 | D2N-500 | D2N-600 | ||||||
S | H | S | H | S | H | S | H | S | H | S | S | ||
AA | 2800 | 3000 | 3700 | 3700 | 4100 | 4500 | 4700 | ||||||
AB | 2500 | 2700 | 3350 | 3350 | 3750 | 4050 | 4250 | ||||||
AC | 2000 | 2200 | 2500 | 2500 | 3200 | 3400 | 3600 | ||||||
AD | 2100 | 2290 | 2900 | 2900 | 3300 | 3600 | 3800 | ||||||
AE | 1600 | 1900 | 2200 | 2200 | 3100 | 3200 | 3400 | ||||||
BA | 1400 | 1750 | 1800 | 1800 | 2100 | 2410 | 2500 | ||||||
BB | 1200 | 1550 | 1450 | 1450 | 1940 | 1870 | 1870 | ||||||
BC | 900 | 900 | 900 | 900 | 900 | 1100 | 1100 | ||||||
BD | 2150 | 2500 | 2950 | 2950 | 3129 | 3730 | 3900 | ||||||
HA | 800 | 900 | 1000 | 1000 | 1200 | 1290 | 1290 | ||||||
HB | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 | 550 | 550 | 600 | ||
HC | 190 | 130 | 250 | 150 | 280 | 170 | 280 | 170 | 300 | 300 | 300 | ||
HD | 3400 | 3300 | 3750 | 3600 | 4250 | 4040 | 4400 | 4170 | 5195 | 5310 | 5500 | ||
HE | 900 | 900 | 1000 | 1000 | 1150 | 1240 | 1240 |
Standard accessories | Optional accessories |
Inverter | |
Touch pad | |
Preset counter | Electrical automatic lubrication system |
Electrical cam | pneumatic die cushion device |
Hydraulic over-load protectort | Foot switch |
Electric Silde adjust device | Quick die change device(die lifter, clamp and die arm sepjes) |
Electric Die height indicatot | Slide knock-out device |
Balance device | Die room light |
Crank angle indicator | Photo-electronic safety device |
Electric stroke counter | Feeder |
Air source receptacle | Uncoiler |
Against over-run safety device | Leveler |
Misfeed detection consent | Mechanism hand |
Power socket | |
Maintenance tool box | |
Operation Manual | |
Anti vibration press mount |
Değerlendirmeler
Henüz değerlendirme yapılmadı.